Motif | PRGR.H13RSNP.1.P.B |
Gene (human) | PGR (GeneCards) |
Gene synonyms (human) | NR3C3 |
Gene (mouse) | Pgr |
Gene synonyms (mouse) | Nr3c3, Pr |
LOGO | ![]() |
LOGO (reverse complement) | ![]() |
Motif subtype | 1 |
Quality | B |
Motif | PRGR.H13RSNP.1.P.B |
Gene (human) | PGR (GeneCards) |
Gene synonyms (human) | NR3C3 |
Gene (mouse) | Pgr |
Gene synonyms (mouse) | Nr3c3, Pr |
LOGO | ![]() |
LOGO (reverse complement) | ![]() |
Motif subtype | 1 |
Quality | B |
Motif length | 7 |
Consensus | RGRACAn |
GC content | 45.5% |
Information content (bits; total / per base) | 9.084 / 1.298 |
Data sources | ChIP-Seq |
Aligned words | 1031 |
Previous names | PRGR.H12RSNP.1.P.B |
ChIP-Seq benchmarking | Num. of experiments (peaksets) | auROC, median | auROC, best | auPRC, median | auPRC, best | pseudo-auROC, median | pseudo-auROC, best | pseudo-log-auROC, median | pseudo-log-auROC, best | Centrality, median | Centrality, best |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 28 (158) | 0.771 | 0.83 | 0.629 | 0.72 | 0.694 | 0.743 | 1.506 | 1.669 | 61.0 | 132.18 |
Mouse | 8 (55) | 0.731 | 0.834 | 0.585 | 0.729 | 0.707 | 0.77 | 1.527 | 1.75 | 47.824 | 129.824 |
rSNP benchmarking, ADASTRA | odds-ratio | -log-Fisher's P | Pearson r | Kendall tau |
---|---|---|---|---|
# | 7.071 | 6.061 | 0.221 | 0.13 |
TF superclass | Zinc-coordinating DNA-binding domains {2} (TFClass) |
TF class | Nuclear receptors with C4 zinc fingers {2.1} (TFClass) |
TF family | Steroid hormone receptors {2.1.1} (TFClass) |
TF subfamily | GR-like (NR3C) {2.1.1.1} (TFClass) |
TFClass ID | TFClass: 2.1.1.1.3 |
HGNC | HGNC:8910 |
MGI | MGI:97567 |
EntrezGene (human) | GeneID:5241 (SSTAR profile) |
EntrezGene (mouse) | GeneID:18667 (SSTAR profile) |
UniProt ID (human) | PRGR_HUMAN |
UniProt ID (mouse) | PRGR_MOUSE |
UniProt AC (human) | P06401 (TFClass) |
UniProt AC (mouse) | Q00175 (TFClass) |
GRECO-DB-TF | yes |
ChIP-Seq | 28 human, 8 mouse |
HT-SELEX | 0 |
Methyl-HT-SELEX | 0 |
Genomic HT-SELEX | 0 overall: 0 Lysate, 0 IVT, 0 GFPIVT |
SMiLE-Seq | 0 |
PBM | 0 |
PCM | PRGR.H13RSNP.1.P.B.pcm |
PWM | PRGR.H13RSNP.1.P.B.pwm |
PFM | PRGR.H13RSNP.1.P.B.pfm |
Threshold to P-value map | PRGR.H13RSNP.1.P.B.thr |
Motif in other formats | |
JASPAR format | PRGR.H13RSNP.1.P.B_jaspar_format.txt |
MEME format | PRGR.H13RSNP.1.P.B_meme_format.meme |
Transfac format | PRGR.H13RSNP.1.P.B_transfac_format.txt |
Homer format |
A | C | G | T | |
---|---|---|---|---|
01 | 525.0 | 1.0 | 482.0 | 23.0 |
02 | 6.0 | 7.0 | 1013.0 | 5.0 |
03 | 756.0 | 76.0 | 147.0 | 52.0 |
04 | 1018.0 | 2.0 | 7.0 | 4.0 |
05 | 14.0 | 1014.0 | 2.0 | 1.0 |
06 | 1010.0 | 2.0 | 9.0 | 10.0 |
07 | 294.0 | 207.0 | 315.0 | 215.0 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.509 | 0.001 | 0.468 | 0.022 |
02 | 0.006 | 0.007 | 0.983 | 0.005 |
03 | 0.733 | 0.074 | 0.143 | 0.05 |
04 | 0.987 | 0.002 | 0.007 | 0.004 |
05 | 0.014 | 0.984 | 0.002 | 0.001 |
06 | 0.98 | 0.002 | 0.009 | 0.01 |
07 | 0.285 | 0.201 | 0.306 | 0.209 |
A | C | G | T | |
---|---|---|---|---|
01 | 0.708 | -4.553 | 0.623 | -2.35 |
02 | -3.513 | -3.391 | 1.364 | -3.651 |
03 | 1.072 | -1.205 | -0.557 | -1.575 |
04 | 1.369 | -4.241 | -3.391 | -3.812 |
05 | -2.803 | 1.365 | -4.241 | -4.553 |
06 | 1.361 | -4.241 | -3.185 | -3.096 |
07 | 0.131 | -0.218 | 0.199 | -0.18 |
P-value | Threshold |
---|---|
0.001 | 5.136465 |
0.0005 | 5.834235 |
0.0001 | 7.364405 |